Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen, China | ||||
Specifications | PRODUCTS PICTURE | |||
900W-1500W BATTERY CHARGER l AC Input Voltage Range:AC100V-AC 240V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:12V~90V l Output Current:60A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm):(L)266х(W)142х(H)91 l Net Weight: 3kg |
| |||
TYPICAL MODEL LIST | ||||
Charger Model | Rated Input Voltage | Battery Standard Voltage | Maximum charging Voltage | Maximum charging Current |
AP-PF900CH01460600 | 100-240 | 12 | 14.6 | 60 |
AP-PF900CH02920300 | 100-240 | 24 | 29.2 | 30 |
AP-PF900CH04200200 | 100-240 | 36 | 42 | 20 |
AP-PF900CH05460150 | 100-240 | 48 | 54.6 | 15 |
AP-PF900CH07140120 | 100-240 | 60 | 71.4 | 12 |
AP-PF900CH0840100 | 100-240 | 72 | 84 | 10 |
AP-PF900CH01200600 | 100-240 | 12 | 14.7 | 60 |
AP-PF900CH02400300 | 100-240 | 24 | 29.4 | 30 |
AP-PF900CH03600200 | 100-240 | 36 | 44.1 | 20 |
AP-PF900CH04800150 | 100-240 | 48 | 58.8 | 15 |
AP-PF900CH06000120 | 100-240 | 60 | 73.5 | 12 |
AP-PF900CH07200100 | 100-240 | 72 | 88.2 | 10 |
SPECIFICATIONS | ||||
AC Input Voltage Range: | AC100V-AC 240V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
AC Input Frequency: | 45~65HZ | Operating Temperature: | -20ºC~45ºC(-20ºF~+113ºF) | |
AC Power Factor Correction: | ≥0.98 | Storage Temperature: | -40ºC~+85ºC(-40ºF~185ºF) | |
Output Voltage: | 12V~90V | Dimensions (mm): | (L)266х(W)142х(H)91 | |
Output Current: | 60A(Max) | Net Weight: | 3kg | |
Full Load Efficiency: | ≥90% | certifications | UL CE FCC RoHs | |
Protections | Thermal Self-Protection Charger will be stopped automatically when reaches to Maximum temperature , LED light will be red to warn it | |||
Short- circuit Protection When Short Circuit happened ,charger will turn off | ||||
Reverse Connection Protection When the battery’s polarity is reversed ,the charger will cut off the connection between the circuit and the battery | ||||
Battery Broken protection When open circuit happened ,the battery can not be 100% full-charged ,charger will be shut down automatically | ||||
Application | Electric motorcycle/Golf cart/Sightseeing car/Cleaning car/Low speed car and so on | |||
MECHANICAL SPECIFICATION | PACKING DETAILS | |||
|
3kg/pcs 4pcs/Carton Carton size: 475*422*375mm
|